Content Divider
58 Total Units For Sale - ONE Ocean Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $1,627 $1,070,285 78 From $665,000
1 Bedroom Units 17 $1,381 $1,177,470 169 From $429,000
2 Bedroom Units 25 $2,459 $3,009,060 163 From $475,000
3 Bedroom Units 6 $2,513 $5,437,500 215 From $2,100,000
4 Bedroom Units 2 $3,037 $10,137,500 191 From $8,375,000
5 Bedroom Units 1 $1,971 $5,995,000 510 From $5,995,000

Inventory - ONE Ocean Condo

0 Bedroom Condos In ONE Ocean Condo - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $665,000 320 A11560183 0 / 1 600 ft2 $1108.33 32
Details $679,000 523 A11544779 0 / 1 660 ft2 $1028.79 56
Details $699,000 1423 A11488508 0 / 1 660 ft2 $1059.09 165
Details $749,000 431 A11553763 0 / 1 760 ft2 $985.53 41
Details $1,450,000 1926/PH- A11506073 0 / 1 563 ft2 $2575.49 124
Details $1,450,000 611 A11565897 0 / 1 600 ft2 $2416.67 20
Details $1,800,000 1532 A11511620 0 / 2 760 ft2 $2368.42 111
1 Bedroom Condos In ONE Ocean Condo - For Sale - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $429,000 403 A11528396 1 / 1 781 ft2 $549.3 83
Details $445,000 208 A11559290 1 / 1 806 ft2 $552.11 28
Details $450,000 7 A11527558 1 / 1 605 ft2 $743.8 85
Details $545,000 321 A11473563 1 / 1 600 ft2 $908.33 186
Details $675,000 836 A11486262 1 / 1 760 ft2 $888.16 168
Details $900,000 834 A11527442 1 / 1 880 ft2 $1022.73 83
Details $975,000 333 A11435209 1 / 1 960 ft2 $1015.63 260
Details $995,000 432 A11474205 1 / 1 760 ft2 $1309.21 189
Details $999,000 419 A11529250 1 / 1 900 ft2 $1110 83
Details $1,200,000 1534 A11446154 1 / 1 880 ft2 $1363.64 242
Details $1,320,000 108 A11463940 1 / 1 889 ft2 $1484.81 209
Details $1,385,000 1034 A11554031 1 / 1 880 ft2 $1573.86 41
Details $1,660,000 416 A11408950 1 / 2 960 ft2 $1729.17 311
Details $1,690,000 1439 A11497139 1 / 2 960 ft2 $1760.42 146
Details $1,700,000 1633 A11232647 1 / 1 960 ft2 $1770.83 665
Details $1,899,000 1425 A11529309 1 / 1 850 ft2 $2234.12 78
Details $2,750,000 1429 A11569951 1 / 1 1,054 ft2 $2609.11 13
2 Bedroom Condos In ONE Ocean Condo - For Sale - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $475,000 1F A11548874 2 / 2 940 ft2 $505.32 47
Details $524,500 403 A11370184 2 / 2 882 ft2 $594.67 384
Details $599,000 206 A11428966 2 / 2 902 ft2 $664.08 272
Details $640,000 307A A11566231 2 / 2 1,088 ft2 $588.24 18
Details $849,000 801 A11484455 2 / 2 1,088 ft2 $780.33 172
Details $2,200,000 1626 A11371588 2 / 2 1,180 ft2 $1864.41 383
Details $2,300,000 PH22 A11551298 2 / 2 1,230 ft2 $1869.92 46
Details $2,390,000 1006 A11503547 2 / 2 1,230 ft2 $1943.09 132
Details $2,495,000 514 A11535609 2 / 1 1,026 ft2 $2431.77 69
Details $2,750,000 811 A11429991 2 / 2 1,121 ft2 $2453.17 263
Details $2,790,000 407 A11364086 2 / 2 1,230 ft2 $2268.29 370
Details $2,800,000 1418-19 A11492646 2 / 2 ft2 $0 154
Details $2,890,000 509 A11526922 2 / 2 1,480 ft2 $1952.7 85
Details $2,900,000 1519 A11508307 2 / 1 1,026 ft2 $2826.51 117
Details $2,990,000 1219 A11512803 2 / 1 1,026 ft2 $2914.23 99
Details $3,195,000 711 A11537422 2 / 2 1,121 ft2 $2850.13 68
Details $3,200,000 1536/1537 A11368220 2 / 2 1,720 ft2 $1860.47 389
Details $3,200,000 634/635 A11571951 2 / 2 1,640 ft2 $1951.22 12
Details $3,500,000 410 A11556953 2 / 2 1,480 ft2 $2364.86 12
Details $3,699,000 1038/1039 A11469587 2 / 2 1,860 ft2 $1988.71 195
Details $3,900,000 Bungalow 3 A11307122 2 / 2 1,332 ft2 $2927.93 520
Details $3,990,000 Bungalow 1 A11464539 2 / 2 1,306 ft2 $3055.13 208
Details $4,250,000 1011 A11565931 2 / 2 1,121 ft2 $3791.26 18
Details $6,200,000 1228 A11566460 2 / 2 1,239 ft2 $5004.04 21
Details $10,500,000 2003/UPH A11569438 2 / 2 2,314 ft2 $4537.6 14
3 Bedroom Condos In ONE Ocean Condo - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,100,000 1126 A11440533 3 / 2 1,180 ft2 $1779.66 246
Details $2,950,000 1523-24 A11537011 3 / 3 1,560 ft2 $1891.03 69
Details $3,500,000 204 A11348761 3 / 2 2,505 ft2 $1397.21 428
Details $3,925,000 302 A11567974 3 / 3 2,125 ft2 $1847.06 15
Details $4,650,000 Undisclosed A11489967 3 / 3 2,860 ft2 $1625.87 158
Details $15,500,000 2001/UPH A11374181 3 / 3 2,752 ft2 $5632.27 376
4 Bedroom Condos In ONE Ocean Condo - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $8,375,000 406 A11489694 4 / 4 3,337 ft2 $2509.74 160
Details $11,900,000 PH706 A11454047 4 / 5 3,339 ft2 $3563.94 221
5 Bedroom Condos In ONE Ocean Condo - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,995,000 508 A11308608 5 / 5 3,041 ft2 $1971.39 510
Request Additional Information
More Info

Request Additional Information
More Info

Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA