Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $3,309,000 | 1145 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $1,199,000 | $1,199,000 | $1,199,000 | 240 | 4996 |
2 | 2 | $1,542,000 | $1,185,000 | $1,899,000 | 1,083 | 1424 |
3 | 4 | $2,710,000 | $1,590,000 | $3,950,000 | 2,457 | 1103 |
4 | 1 | $4,345,000 | $4,345,000 | $4,345,000 | 3,480 | 1249 |
5 | 2 | $5,225,000 | $4,950,000 | $5,500,000 | 4,626 | 1129 |
6 | 2 | $4,895,000 | $2,790,000 | $7,000,000 | 3,953 | 1238 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $850,000 | $850,000 | $850,000 | 557 | 1526 |
2 | 3 | $1,191,000 | $879,000 | $1,399,000 | 1,112 | 1071 |
3 | 7 | $1,895,714 | $750,000 | $2,500,000 | 1,830 | 1036 |
4 | 2 | $3,825,000 | $2,800,000 | $4,850,000 | 3,401 | 1125 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com