Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 04-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 345 $798,844 349
Villa 7 $412,428 377

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 128 $783,167 $259,000 $1,650,000 2,324 337
3 113 $589,158 $375,000 $1,400,000 1,629 362
5 65 $1,110,835 $610,000 $2,600,000 3,176 350
6 22 $1,266,499 $799,999 $2,500,000 3,786 334
2 16 $430,231 $299,900 $540,000 1,060 406
7 1 $1,830,000 $1,830,000 $1,830,000 3,796 482

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $400,039 $299,900 $495,000 1,054 379
4 86 $739,803 $349,900 $1,249,000 2,338 316
6 13 $1,235,538 $759,000 $2,500,000 3,771 328
5 43 $1,025,724 $484,900 $1,850,000 3,218 319
3 90 $562,848 $349,999 $1,550,000 1,608 350
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA