Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 102 | $814,750 | 319 |
Villa | 2 | $397,500 | 425 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $391,000 | $339,000 | $445,000 | 702 | 557 |
3 | 26 | $535,907 | $424,900 | $750,000 | 1,693 | 316 |
4 | 36 | $765,480 | $465,000 | $1,550,000 | 2,399 | 319 |
5 | 24 | $1,027,405 | $690,000 | $1,695,000 | 3,177 | 323 |
6 | 11 | $1,175,718 | $750,000 | $1,799,000 | 3,616 | 325 |
7 | 2 | $1,425,000 | $1,100,000 | $1,750,000 | 3,691 | 386 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 26 | $363,876 | $250,000 | $790,000 | 1,133 | 321 |
3 | 129 | $463,485 | $238,500 | $750,000 | 1,634 | 283 |
4 | 116 | $648,223 | $368,900 | $2,399,000 | 2,388 | 271 |
5 | 56 | $814,595 | $399,900 | $1,299,950 | 3,241 | 251 |
6 | 13 | $974,000 | $795,000 | $1,290,000 | 3,644 | 267 |
7 | 1 | $1,050,000 | $1,050,000 | $1,050,000 | 3,966 | 265 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com