Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 52 | $2,143,374 | 949 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $1,006,625 | $785,000 | $1,299,000 | 1,507 | 668 |
3 | 24 | $1,573,395 | $675,500 | $3,600,000 | 1,955 | 804 |
4 | 16 | $2,790,062 | $799,000 | $9,500,000 | 2,738 | 1019 |
5 | 3 | $5,466,666 | $2,900,000 | $9,000,000 | 4,018 | 1360 |
6 | 1 | $4,599,999 | $4,599,999 | $4,599,999 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $761,233 | $275,000 | $1,200,000 | 1,248 | 610 |
3 | 52 | $1,182,690 | $340,000 | $3,500,000 | 1,899 | 623 |
4 | 18 | $1,970,277 | $650,000 | $6,500,000 | 2,560 | 769 |
5 | 7 | $2,555,857 | $1,277,000 | $4,995,000 | 3,022 | 846 |
6 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 5,941 | 707 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com