Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 32 $4,225,953 1565

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 18 $2,351,333 $1,425,000 $4,995,000 1,895 1241
4 7 $3,540,285 $1,650,000 $8,900,000 2,599 1362
6 2 $10,434,750 $4,599,500 $16,270,000 7,000 1491
2 1 $1,365,000 $1,365,000 $1,365,000 1,271 1074
7 2 $17,950,000 $14,150,000 $21,750,000 7,786 2305
5 2 $4,995,000 $2,070,000 $7,920,000 3,374 1480

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 7 $2,024,853 $1,180,000 $4,550,000 1,936 1046
4 4 $4,022,500 $1,895,000 $7,950,000 2,485 1619
2 4 $1,317,250 $1,225,000 $1,500,000 1,339 984
5 1 $11,550,000 $11,550,000 $11,550,000 5,484 2106
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA