Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 205 | $1,592,598 | 496 |
Villa | 4 | $540,750 | 368 |
Condominium | 11 | $259,927 | 200 |
Townhouse | 12 | $140,232 | 96 |
Apartment | 3 | $2,433 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 70 | $1,025,205 | $4,000 | $5,990,000 | 2,518 | 407 |
5 | 63 | $1,804,694 | $6,700 | $12,500,000 | 3,628 | 497 |
7 | 4 | $4,318,500 | $1,699,000 | $7,500,000 | 6,567 | 658 |
3 | 30 | $683,796 | $3,800 | $1,325,000 | 1,732 | 395 |
6 | 28 | $2,990,710 | $20,000 | $10,900,000 | 4,957 | 603 |
2 | 7 | $485,671 | $356,800 | $594,000 | 1,102 | 441 |
8 | 2 | $4,400,000 | $1,550,000 | $7,250,000 | 7,164 | 614 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 73 | $611,546 | $3,400 | $1,400,000 | 1,688 | 362 |
5 | 69 | $1,473,154 | $5,350 | $4,500,000 | 3,492 | 422 |
4 | 79 | $892,070 | $3,900 | $2,650,000 | 2,461 | 362 |
6 | 21 | $1,751,357 | $6,500 | $4,299,000 | 4,405 | 398 |
2 | 4 | $465,922 | $390,000 | $494,000 | 1,151 | 405 |
7 | 2 | $1,004,250 | $8,500 | $2,000,000 | 4,283 | 234 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com