Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 146 | $1,319,844 | 444 |
Villa | 4 | $376,000 | 302 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $556,557 | $399,000 | $997,000 | 1,229 | 453 |
3 | 40 | $667,437 | $200,000 | $1,690,000 | 1,724 | 387 |
4 | 49 | $1,063,293 | $499,000 | $5,450,000 | 2,594 | 410 |
5 | 30 | $1,812,900 | $925,000 | $4,120,000 | 4,184 | 433 |
6 | 9 | $2,144,111 | $1,600,000 | $3,825,000 | 5,431 | 395 |
7 | 6 | $3,699,083 | $1,900,000 | $6,000,000 | 6,419 | 576 |
8 | 4 | $2,906,000 | $1,900,000 | $5,499,000 | 5,067 | 574 |
9 | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 5,668 | 441 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $439,057 | $129,500 | $649,000 | 1,183 | 371 |
3 | 53 | $605,888 | $390,000 | $1,000,000 | 1,678 | 361 |
4 | 52 | $897,126 | $379,000 | $2,199,000 | 2,471 | 363 |
5 | 18 | $1,395,662 | $627,000 | $2,649,000 | 3,757 | 371 |
6 | 6 | $1,545,333 | $1,250,000 | $1,799,000 | 4,379 | 353 |
7 | 2 | $2,524,555 | $2,050,000 | $2,999,111 | 6,261 | 403 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com