Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 60 | $1,355,131 | 518 |
Villa | 3 | $345,666 | 275 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $584,780 | $325,000 | $999,000 | 1,409 | 415 |
3 | 17 | $763,405 | $460,000 | $1,790,000 | 1,770 | 431 |
4 | 21 | $1,304,652 | $389,000 | $5,950,000 | 2,628 | 496 |
5 | 12 | $1,628,450 | $690,000 | $4,000,000 | 3,464 | 470 |
6 | 3 | $3,322,333 | $1,897,000 | $4,475,000 | 5,258 | 632 |
7 | 2 | $4,250,000 | $3,500,000 | $5,000,000 | 5,585 | 761 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $445,300 | $400,000 | $485,000 | 1,379 | 323 |
3 | 79 | $550,464 | $350,000 | $1,750,000 | 1,631 | 337 |
4 | 76 | $940,062 | $349,900 | $2,499,663 | 2,728 | 345 |
5 | 34 | $1,575,038 | $649,900 | $2,649,000 | 3,987 | 395 |
6 | 9 | $1,877,777 | $975,000 | $2,499,000 | 5,038 | 373 |
7 | 3 | $2,223,000 | $1,390,000 | $2,999,000 | 6,142 | 362 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com