Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 186 | $10,514,137 | 2586 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,695,000 | $1,600,000 | $1,790,000 | 1,252 | 1353 |
3 | 38 | $4,725,015 | $818,500 | $26,000,000 | 2,399 | 1970 |
4 | 55 | $5,914,109 | $867,000 | $26,900,000 | 3,143 | 1881 |
5 | 50 | $9,362,679 | $1,320,000 | $29,999,999 | 4,154 | 2254 |
6 | 20 | $15,624,250 | $1,475,000 | $33,000,000 | 5,471 | 2856 |
7 | 10 | $19,649,900 | $3,300,000 | $29,900,000 | 5,963 | 3295 |
8 | 6 | $25,065,833 | $16,000,000 | $35,000,000 | 10,922 | 2295 |
9 | 3 | $40,466,666 | $28,900,000 | $49,500,000 | 11,494 | 3520 |
11 | 1 | $28,500,000 | $28,500,000 | $28,500,000 | 10,114 | 2818 |
12 | 1 | $170,000,000 | $170,000,000 | $170,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $255,000 | $255,000 | $255,000 | 786 | 324 |
2 | 4 | $1,450,000 | $875,000 | $1,950,000 | 2,013 | 720 |
3 | 41 | $2,157,056 | $659,900 | $10,500,000 | 2,128 | 1013 |
4 | 58 | $3,829,879 | $1,195,000 | $18,500,000 | 2,857 | 1340 |
5 | 36 | $7,036,305 | $715,000 | $25,000,000 | 4,048 | 1738 |
6 | 16 | $11,782,249 | $796,000 | $26,500,000 | 5,381 | 2189 |
7 | 6 | $15,202,500 | $1,790,000 | $42,000,000 | 6,866 | 2214 |
8 | 4 | $16,297,500 | $9,990,000 | $24,300,000 | 6,203 | 2627 |
9 | 1 | $32,000,000 | $32,000,000 | $32,000,000 | 5,493 | 5826 |
10 | 2 | $19,599,999 | $9,200,000 | $29,999,999 | 7,852 | 2496 |
12 | 1 | $31,000,000 | $31,000,000 | $31,000,000 | 19,530 | 1587 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com