Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - North Beach Condos

Miami Beach Communities

Miami Beach Market Overview as of 03-30-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 246 $10,607,119 2553

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $310,000 $310,000 $310,000 676 459
2 7 $2,206,985 $330,000 $3,850,000 1,341 1645
3 39 $4,551,871 $1,199,000 $19,995,000 2,475 1839
4 83 $5,781,554 $867,000 $26,500,000 3,250 1779
5 51 $10,418,509 $1,450,000 $45,000,000 4,193 2484
6 37 $13,870,999 $1,595,000 $30,000,000 5,721 2425
7 14 $28,544,642 $9,350,000 $76,500,000 7,228 3949
8 3 $6,101,518 $3,750,000 $8,999,000 4,662 1309
9 8 $38,112,500 $15,500,000 $80,000,000 10,755 3544
11 2 $14,400,000 $3,800,000 $25,000,000 10,114 1424
12 1 $140,000,000 $140,000,000 $140,000,000

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,990,000 $1,690,000 $2,290,000 2,028 981
3 15 $2,100,266 $749,000 $4,990,000 2,037 1031
4 32 $3,861,999 $850,000 $8,750,000 2,818 1370
5 18 $6,311,333 $1,100,000 $24,500,000 4,038 1563
6 9 $10,145,555 $1,875,000 $18,000,000 4,495 2257
7 8 $21,599,375 $2,995,000 $39,900,000 6,867 3145
9 1 $12,500,000 $12,500,000 $12,500,000 7,360 1698
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA