Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 53 | $1,057,626 | 429 |
Villa | 1 | $550,000 | 413 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 15 | $746,319 | $545,000 | $924,900 | 1,796 | 415 |
5 | 12 | $1,484,343 | $1,199,999 | $2,790,000 | 3,472 | 427 |
4 | 25 | $1,059,531 | $619,000 | $2,900,000 | 2,417 | 438 |
2 | 1 | $559,000 | $559,000 | $559,000 | 790 | 708 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 15 | $1,089,753 | $615,000 | $2,400,000 | 2,400 | 454 |
6 | 3 | $1,493,333 | $1,200,000 | $1,800,000 | 4,214 | 354 |
5 | 11 | $1,272,136 | $982,500 | $1,695,000 | 3,425 | 371 |
3 | 16 | $774,311 | $565,000 | $1,100,000 | 1,813 | 427 |
2 | 1 | $438,900 | $438,900 | $438,900 | 792 | 554 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com