Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 327 $735,973 351
Villa 7 $460,642 347

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 149 $631,294 $220,000 $1,375,000 1,722 367
4 112 $786,613 $459,900 $1,644,900 2,306 341
5 44 $1,044,301 $595,000 $1,590,000 3,098 337
2 19 $471,134 $350,000 $599,999 1,214 388
6 3 $1,199,666 $950,000 $1,549,000 3,755 319

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 38 $993,715 $675,000 $1,625,000 3,031 328
3 144 $626,698 $429,900 $1,399,000 1,696 369
4 122 $753,324 $499,000 $1,378,900 2,284 330
2 21 $443,128 $329,900 $532,000 1,113 398
6 2 $951,950 $928,900 $975,000 3,840 248
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA