Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 200 | $697,879 | 328 |
Villa | 1 | $424,888 | 355 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $466,555 | $415,000 | $619,000 | 1,231 | 379 |
3 | 90 | $591,266 | $429,000 | $1,199,000 | 1,687 | 350 |
4 | 73 | $768,388 | $479,000 | $1,450,000 | 2,350 | 327 |
5 | 22 | $879,666 | $510,000 | $1,399,000 | 3,089 | 285 |
6 | 4 | $879,750 | $790,000 | $1,095,000 | 3,448 | 255 |
7 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 4,006 | 349 |
8 | 1 | $1,799,999 | $1,799,999 | $1,799,999 | 6,402 | 281 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 19 | $408,878 | $310,000 | $625,000 | 1,178 | 347 |
3 | 140 | $555,265 | $374,921 | $799,000 | 1,682 | 330 |
4 | 142 | $696,168 | $420,000 | $1,399,995 | 2,295 | 303 |
5 | 29 | $903,870 | $600,000 | $1,224,777 | 3,077 | 294 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com