Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 12-02-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 270 $737,818 354
Villa 5 $423,800 316

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 4 $1,013,475 $928,900 $1,200,000 3,545 286
3 117 $631,191 $220,000 $1,375,000 1,696 372
5 31 $1,046,862 $675,000 $2,100,000 3,025 346
4 105 $791,266 $499,000 $1,399,700 2,290 345
2 13 $443,999 $175,000 $550,000 1,075 413

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 149 $629,051 $389,900 $1,399,000 1,711 367
4 126 $752,780 $515,000 $1,275,000 2,299 327
5 35 $992,941 $524,900 $1,500,000 3,101 320
2 14 $478,478 $380,000 $577,900 1,259 380
6 4 $947,500 $825,000 $995,000 3,692 257
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA