Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 25 | $5,469,232 | 901 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $2,574,950 | $1,699,900 | $3,450,000 | 2,673 | 963 |
4 | 7 | $1,974,842 | $975,000 | $3,699,000 | 2,736 | 722 |
5 | 5 | $2,997,000 | $1,200,000 | $4,995,000 | 3,401 | 881 |
6 | 8 | $8,804,625 | $2,700,000 | $12,800,000 | 9,410 | 936 |
7 | 1 | $10,750,000 | $10,750,000 | $10,750,000 | 11,316 | 950 |
8 | 2 | $10,792,500 | $9,740,000 | $11,845,000 | 12,135 | 889 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $999,900 | $999,900 | $999,900 | 616 | 1623 |
3 | 6 | $1,133,133 | $625,000 | $1,999,000 | 2,388 | 474 |
4 | 9 | $2,268,888 | $719,000 | $6,995,000 | 3,897 | 582 |
5 | 9 | $2,092,637 | $1,269,900 | $4,650,050 | 4,429 | 472 |
6 | 3 | $4,466,666 | $2,500,000 | $8,000,000 | 7,268 | 615 |
7 | 2 | $5,950,000 | $5,000,000 | $6,900,000 | 8,732 | 681 |
8 | 1 | $5,700,000 | $5,700,000 | $5,700,000 | 8,395 | 679 |
9 | 1 | $6,195,000 | $6,195,000 | $6,195,000 | 6,057 | 1023 |
10 | 1 | $10,000,000 | $10,000,000 | $10,000,000 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com