Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $2,438,000 | 851 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $197,000 | $197,000 | $197,000 | 768 | 257 |
2 | 1 | $580,000 | $580,000 | $580,000 | 1,361 | 426 |
3 | 10 | $1,794,900 | $1,200,000 | $3,595,000 | 2,411 | 744 |
4 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | 2,509 | 578 |
5 | 3 | $3,111,666 | $1,350,000 | $4,395,000 | 4,043 | 770 |
6 | 2 | $7,186,500 | $3,398,000 | $10,975,000 | 5,348 | 1344 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $1,319,666 | $1,210,000 | $1,450,000 | 2,506 | 527 |
4 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 2,714 | 626 |
5 | 2 | $7,150,000 | $4,600,000 | $9,700,000 | 6,002 | 1191 |
6 | 1 | $3,799,999 | $3,799,999 | $3,799,999 | 3,369 | 1128 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com