Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $2,459,454 | 927 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,341,800 | $1,200,000 | $1,600,000 | 2,145 | 625 |
4 | 3 | $1,116,666 | $875,000 | $1,475,000 | 2,215 | 504 |
5 | 2 | $6,500,000 | $3,300,000 | $9,700,000 | 4,226 | 1538 |
6 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 3,369 | 1186 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $267,000 | $267,000 | $267,000 | 1,143 | 234 |
3 | 9 | $1,249,333 | $620,000 | $3,600,000 | 2,383 | 524 |
4 | 4 | $1,311,250 | $1,100,000 | $1,595,000 | 2,588 | 507 |
5 | 4 | $7,861,250 | $3,700,000 | $12,495,000 | 7,012 | 1121 |
6 | 1 | $9,875,000 | $9,875,000 | $9,875,000 | 7,014 | 1408 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com