Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $306 | $308,980 | 94 | From $225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 503 | A11769011 | 1 / 1 | 1,000 ft2 | $225 | 53 |
Details | $239,900 | 704 | A11766605 | 1 / 1 | 1,000 ft2 | $239.9 | 55 |
Details | $314,000 | 504 | A11789032 | 1 / 1 | 1,000 ft2 | $314 | 16 |
Details | $347,000 | 604 | A11639934 | 1 / 1 | 1,000 ft2 | $347 | 275 |
Details | $419,000 | 609 | A11744695 | 1 / 1 | 1,040 ft2 | $402.88 | 72 |
Unit 504
Sunny Isles Beach Days Listed 16
Courtesy of Compass Florida, LLC
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com