Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $404 | $335,666 | 97 | From $298,000 |
2 Bedroom Units | 5 | $494 | $429,000 | 78 | From $399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 337 | A11715645 | 1 / 1 | 806 ft2 | $369.73 | 132 |
Details | $349,000 | 537 | A11774827 | 1 / 1 | 806 ft2 | $433 | 43 |
Details | $360,000 | Undisclosed | A11727662 | 1 / 1 | 877 ft2 | $410.49 | 116 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 309 | A11733521 | 2 / 1 | 901 ft2 | $442.84 | 105 |
Details | $400,000 | 422 | A11771952 | 2 / 1 | 905 ft2 | $441.99 | 48 |
Details | $408,000 | 438 | A11769278 | 2 / 1 | 877 ft2 | $465.22 | 52 |
Details | $449,000 | Undisclosed | A11715191 | 2 / 2 | 754 ft2 | $595.49 | 136 |
Details | $489,000 | 234 | A11766336 | 2 / 2 | 902 ft2 | $542.13 | 50 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com