Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 20 | $351 | $265,265 | 120 | From $239,900 |
2 Bedroom Units | 12 | $297 | $318,666 | 117 | From $295,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,900 | 223 | A11745927 | 1 / 1 | 710 ft2 | $337.89 | 88 |
Details | $240,000 | 349 | A11755409 | 1 / 1 | 710 ft2 | $338.03 | 72 |
Details | $250,000 | 503 | A11768654 | 1 / 1 | 810 ft2 | $308.64 | 54 |
Details | $250,000 | Undisclosed | A11800449 | 1 / 1 | 710 ft2 | $352.11 | 2 |
Details | $250,000 | 252 | A11765502 | 1 / 1 | 710 ft2 | $352.11 | 58 |
Details | $250,000 | 207 | A11765487 | 1 / 1 | 810 ft2 | $308.64 | 58 |
Details | $250,000 | 404 | A11765478 | 1 / 1 | 810 ft2 | $308.64 | 58 |
Details | $254,000 | 405 | A11750706 | 1 / 1 | 810 ft2 | $313.58 | 64 |
Details | $259,000 | 549 | A11744495 | 1 / 1 | 710 ft2 | $364.79 | 90 |
Details | $259,900 | 302 | A11754163 | 1 / 1 | 710 ft2 | $366.06 | 75 |
Details | $260,000 | 302 | A11747577 | 1 / 1 | 810 ft2 | $320.99 | 85 |
Details | $260,000 | 224 | A11797118 | 1 / 1 | 710 ft2 | $366.2 | 7 |
Details | $262,500 | 310 | A11767437 | 1 / 1 | 710 ft2 | $369.72 | 55 |
Details | $263,000 | 202 | A11746947 | 1 / 1 | 810 ft2 | $324.69 | 86 |
Details | $265,000 | 345 | A11797514 | 1 / 1 | 710 ft2 | $373.24 | 8 |
Details | $285,000 | 139 | A11760681 | 1 / 1 | 710 ft2 | $401.41 | 62 |
Details | $289,000 | 504 | A11556403 | 1 / 1 | 810 ft2 | $356.79 | 407 |
Details | $299,000 | 101 | A11565475 | 1 / 1 | 810 ft2 | $369.14 | 401 |
Details | $299,000 | 427 | A11647828 | 1 / 1 | 710 ft2 | $421.13 | 261 |
Details | $320,000 | 204 | A11556527 | 1 / 1 | 810 ft2 | $395.06 | 407 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 304 | A11692509 | 2 / 2 | 992 ft2 | $297.38 | 183 |
Details | $295,000 | 126 | A11782582 | 2 / 2 | 992 ft2 | $297.38 | 32 |
Details | $305,000 | 325 | A11748425 | 2 / 2 | 992 ft2 | $307.46 | 84 |
Details | $305,000 | 551 | A11790658 | 2 / 2 | 992 ft2 | $307.46 | 15 |
Details | $309,000 | 406 | A11633076 | 2 / 2 | 1,197 ft2 | $258.15 | 286 |
Details | $310,000 | 206 | A11798918 | 2 / 2 | 1,036 ft2 | $299.23 | 7 |
Details | $315,000 | 206 | A11562839 | 2 / 2 | 992 ft2 | $317.54 | 406 |
Details | $315,000 | 235 | A11723732 | 2 / 2 | 1,036 ft2 | $304.05 | 121 |
Details | $316,000 | 502 | A11746003 | 2 / 2 | 1,197 ft2 | $263.99 | 88 |
Details | $320,000 | 203 | A11741746 | 2 / 2 | 1,197 ft2 | $267.34 | 93 |
Details | $359,000 | 516 | A11773942 | 2 / 2 | 1,036 ft2 | $346.53 | 44 |
Details | $380,000 | Undisclosed | A11772128 | 2 / 2 | 1,197 ft2 | $317.46 | 39 |
Unit 531
Doral Days Listed 2
Courtesy of Lifestyle Internatio
Unit 224
Doral Days Listed 7
Courtesy of The Keyes Company
Unit 345
Doral Days Listed 8
Courtesy of Defranceschi Realty
Unit 551
Doral Days Listed 15
Courtesy of Lifestyle Internatio
Unit 206
Doral Days Listed 7
Courtesy of AMG International Re
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com