Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $344 | $244,666 | 128 | From $235,000 |
2 Bedroom Units | 1 | $411 | $360,000 | 112 | From $360,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $235,000 | 201 | A11754551 | 1 / 1 | 710 ft2 | $330.99 | 72 |
Details | $249,000 | 352 | A11669826 | 1 / 1 | 710 ft2 | $350.7 | 224 |
Details | $250,000 | 454 | A11745803 | 1 / 1 | 710 ft2 | $352.11 | 88 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 455 | A11728137 | 2 / 2 | 875 ft2 | $411.43 | 112 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com