Content Divider

Point East

30 Total Units For Sale - Point East - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $278 $214,849 100 From $159,900
2 Bedroom Units 8 $250 $263,725 115 From $209,000

Inventory - Point East

1 Bedroom Condos In Point East - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $159,900 B304 A11513174 1 / 1 768 ft2 $208.2 95
Details $175,000 H109 A11441584 1 / 1 768 ft2 $227.86 240
Details $179,500 C-507 A11540541 1 / 1 768 ft2 $233.72 52
Details $185,000 H610 A11552954 1 / 1 768 ft2 $240.89 25
Details $187,000 K102 A11435316 1 / 1 768 ft2 $243.49 251
Details $188,000 G304 A11543153 1 / 1 768 ft2 $244.79 46
Details $189,000 K409 A11547790 1 / 1 768 ft2 $246.09 40
Details $200,000 F-612 A11510707 1 / 1 768 ft2 $260.42 99
Details $210,000 S204 A11515131 1 / 1 768 ft2 $273.44 96
Details $212,000 R111 A11522886 1 / 1 768 ft2 $276.04 82
Details $212,500 E210 A11483631 1 / 1 763 ft2 $278.51 164
Details $215,000 J307 A11549362 1 / 1 777 ft2 $276.71 37
Details $215,000 K606 A11504949 1 / 1 768 ft2 $279.95 116
Details $220,000 D-503 A11562917 1 / 1 810 ft2 $271.6 17
Details $220,000 L102 A11518649 1 / 1 768 ft2 $286.46 90
Details $225,000 L514 A11532579 1 / 1 768 ft2 $292.97 66
Details $229,900 T108 A11570856 1 / 1 777 ft2 $295.88 4
Details $249,900 R403 A11503944 1 / 1 768 ft2 $325.39 119
Details $259,000 D506 A11528709 1 / 1 768 ft2 $337.24 74
Details $259,998 F508 A11415758 1 / 1 763 ft2 $340.76 288
Details $260,000 T512 A11535856 1 / 1 768 ft2 $338.54 58
Details $275,000 M510 A11493168 1 / 1 768 ft2 $358.07 141
2 Bedroom Condos In Point East - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $209,000 J414 A11530513 2 / 1 960 ft2 $217.71 71
Details $219,000 G306 A11440404 2 / 2 1,083 ft2 $202.22 242
Details $245,000 H406 A11544853 2 / 1 965 ft2 $253.89 46
Details $264,900 G414 A11500647 2 / 2 1,083 ft2 $244.6 129
Details $265,000 L416 A11544753 2 / 2 1,083 ft2 $244.69 40
Details $265,000 L-216 A11556778 2 / 2 1,083 ft2 $244.69 26
Details $292,000 T115 A11413634 2 / 2 1,083 ft2 $269.62 271
Details $349,900 C514 A11516930 2 / 2 1,083 ft2 $323.08 93
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Point East (2)
$220,000 Details
Real Estate For Sale

Unit D-503
Aventura Days Listed 17

  • 1
  • 1
  • MLS# A11562917

Courtesy of Beachfront Realty In

$229,900 Details
Real Estate For Sale

Unit T108
Aventura Days Listed 4

  • 1
  • 1
  • MLS# A11570856

Courtesy of Norka Realty Inc

Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA