Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $456 | $474,500 | 11 | From $400,000 |
2 Bedroom Units | 2 | $470 | $652,500 | 142 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | Undisclosed | A11723283 | 1 / 1 | 1,040 ft2 | $384.62 | 7 |
Details | $499,000 | 301N | A11721700 | 1 / 1 | 1,040 ft2 | $479.81 | 8 |
Details | $499,000 | 401N | A11721701 | 1 / 1 | 1,040 ft2 | $479.81 | 7 |
Details | $500,000 | 701N | A11716567 | 1 / 1 | 1,040 ft2 | $480.77 | 20 |
Unit 501S
Bay Harbor Islands Days Listed 7
Courtesy of EXP Realty LLC
Unit 301N
Bay Harbor Islands Days Listed 8
Courtesy of SunCoast Beach Rlty
Unit 401N
Bay Harbor Islands Days Listed 7
Courtesy of SunCoast Beach Rlty
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com