Content Divider

Miramar Sec 6 Properties for Sale in Miramar, FL

4 Matching Listings
Order By:

$395,000
Miramar
Miramar Sec 6
2 Bed, 1 Baths , 1,067 SqFt - Active
2837 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 20
$440,000
Miramar
-2.22% ($10,000) 3 Price Changes : Last Change 1 Day Ago
Miramar Sec 6
3 Bed, 3 Baths , 1,790 SqFt - Active
3011 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 79
$475,000
Miramar
Miramar Sec 6
4 Bed, 3 Baths , 1,544 SqFt - Pending
2713 De Soto Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 31
$615,000
Miramar
-5.38% ($35,000) 2 Price Changes : Last Change 15 Days Ago
Miramar Sec 6
3 Bed, 2 Baths , 1,356 SqFt - Active
2519 Acapulco Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 87
More Info
Most Recent Sales - (34) - MIRAMAR SEC 6 as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-12-2024 2831 Arcadia Dr $425,000 $393 $449,000 1,080 Single Family Residence 3/2 143
03-06-2024 2900 Acapulco Dr $482,500 $326 $499,000 1,476 Single Family Residence 3/2 48
03-05-2024 3001 Arcadia Dr $425,000 $294 $450,000 1,445 Single Family Residence 3/1 34
09-26-2023 7401 Meridian St $494,000 $337 $500,000 1,465 Single Family Residence 3/2 145
09-15-2023 2613 Arcadia Dr $450,000 $411 $450,000 1,094 Single Family Residence 3/2 130
08-11-2023 2618 Arcadia Dr $450,000 $411 $445,000 1,094 Single Family Residence 3/2 43
08-07-2023 2648 Alcazar Dr $495,890 $319 $499,000 1,551 Single Family Residence 3/2 74
07-26-2023 7420 Meridian St $465,000 $343 $465,000 1,355 Single Family Residence 3/2 35
06-05-2023 3011 Acapulco Dr $447,500 $407 $427,000 1,098 Single Family Residence 2/1 57
04-14-2023 7550 Meridian St $500,000 $367 $520,000 1,360 Single Family Residence 3/2 38
04-04-2023 2825 Acapulco Dr $475,000 $228 $480,000 2,076 Single Family Residence 3/2 54
03-14-2023 7530 Indigo St $430,000 $317 $419,900 1,355 Single Family Residence 3/2 57
02-21-2023 2619 Bahama Dr $332,000 $234 $354,900 1,417 Single Family Residence 4/2 74
02-10-2023 2719 Bahama Dr $445,000 $270 $439,900 1,644 Single Family Residence 4/2 103
01-27-2023 7520 Indigo St $495,000 $385 $494,900 1,284 Single Family Residence 4/2 205
08-26-2022 2719 De Soto Dr $462,000 $255 $440,000 1,807 Single Family Residence 3/2 38
08-08-2022 2912 Arcadia Dr $350,000 $200 $350,000 1,750 Single Family Residence 3/2 6
07-27-2022 2700 Bahama Dr $465,000 $277 $465,000 1,676 Single Family Residence 4/2 43
05-11-2022 7401 Meridian St $450,000 $307 $440,000 1,465 Single Family Residence 3/2 29
03-25-2022 2913 Arcadia Dr $372,000 $351 $355,000 1,058 Single Family Residence 2/1 45
03-22-2022 2725 Acapulco Dr $380,000 $272 $400,000 1,394 Single Family Residence 3/2 33
02-04-2022 2725 Acapulco Dr $300,000 $215 $359,000 1,394 Single Family Residence 2/1 89
02-01-2022 7401 Meridian St $303,500 $207 $319,000 1,465 Single Family Residence 3/2 128
12-23-2021 2500 Acapulco Dr $375,000 $265 $385,000 1,415 Single Family Residence 2/2 104
12-06-2021 2631 Casablanca Dr $378,000 $323 $390,000 1,170 Single Family Residence 3/2 78
12-03-2021 7410 Madeira St $385,000 $254 $375,000 1,515 Single Family Residence 3/2 44
11-22-2021 2610 Bahama Dr $359,000 $256 $359,000 1,400 Single Family Residence 3/2 214
10-26-2021 7540 Miramar Blvd $295,000 $229 $339,000 1,284 Single Family Residence 3/2 41
09-30-2021 2831 Acapulco Dr $350,000 $398 $350,000 878 Single Family Residence 3/2 71
08-27-2021 2813 Alcazar Dr $370,000 $370,000 Single Family Residence 3/2 149
08-26-2021 2912 Alcazar Dr $343,000 $265 $330,999 1,294 Single Family Residence 3/1 101
08-03-2021 2918 Acapulco Dr $380,000 $263 $360,000 1,440 Single Family Residence 3/2 50
07-20-2021 2624 Alcazar Dr $305,000 $308 $310,000 988 Single Family Residence 2/1 78
06-15-2021 2507 Arcadia Dr $360,000 $264 $358,000 1,360 Single Family Residence 3/3 44
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA