Content Divider

Briargate Plat Properties for Sale in Miramar, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - BRIARGATE PLAT as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-28-2024 9731 Dunhill Dr $500,000 $275 $499,999 1,814 Single Family Residence 3/2 98
02-12-2024 9760 Forest Dr $475,000 $261 $510,000 1,814 Single Family Residence 3/2 60
07-07-2023 9820 Dunhill Dr $590,000 $268 $585,999 2,197 Single Family Residence 3/3 47
06-16-2023 9820 Forest Drive $575,000 $281 $560,000 2,044 Single Family Residence 3/2 30
03-17-2023 9801 Forest Dr $520,000 $261 $529,950 1,989 Single Family Residence 3/2 75
03-07-2023 9760 Millpond Rd $489,000 $269 $480,000 1,814 Single Family Residence 3/2 41
07-29-2022 9691 Millpond Rd $485,000 $267 $460,000 1,814 Single Family Residence 3/2 159
06-29-2022 9850 Bosque Ln $462,000 $249 $413,400 1,851 Single Family Residence 3/2 66
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
Miami Living at Its Best!!! Why Live Anywhere Else

Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134

(305) 519-4652
rrosete@kw.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA