Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-20-2024 | 1260 97th St | $3,275,000 | $1,254 | $3,690,000 | 2,611 | Single Family Residence | 3/2 | 87 |
09-03-2024 | 1270 101st St | $4,100,000 | $1,017 | $4,495,000 | 4,029 | Single Family Residence | 5/5 | 372 |
06-10-2024 | 10321 E Broadview Dr | $8,750,000 | $2,167 | $9,900,000 | 4,037 | Single Family Residence | 5/5 | 420 |
05-20-2024 | 10040 E Broadview Dr | $2,610,000 | $951 | $2,999,999 | 2,743 | Single Family Residence | 4/3 | 379 |
05-10-2024 | 9501 E Broadview Dr | $11,571,750 | $1,870 | $14,500,000 | 6,185 | Single Family Residence | 7/7 | 8 |
04-19-2024 | 9520 W Broadview Dr | $21,950,000 | $2,671 | $22,950,000 | 8,216 | Single Family Residence | 8/9 | 1 |
04-01-2024 | 9530 W Broadview Dr | $18,000,000 | $2,105 | $19,850,000 | 8,548 | Single Family Residence | 6/8 | 510 |
03-11-2024 | 1230 97th St | $7,600,000 | $7,999,999 | Single Family Residence | 6/6 | 386 | ||
10-10-2023 | 1210 95th St | $4,300,000 | $1,278 | $4,300,000 | 3,363 | Single Family Residence | 4/4 | 2 |
09-27-2023 | 10200 E Broadview Dr | $3,075,000 | $702 | $3,350,000 | 4,376 | Single Family Residence | 6/7 | 97 |
09-14-2023 | 1251 100th St | $5,475,000 | $5,500,000 | Single Family Residence | / | 2 | ||
08-31-2023 | 1280 95th St | $3,050,000 | $975 | $3,280,000 | 3,128 | Single Family Residence | 5/4 | 45 |
08-15-2023 | 10240 E Broadview Dr | $3,100,000 | $1,090 | $2,990,000 | 2,844 | Single Family Residence | 4/3 | 149 |
06-22-2023 | 1311 100th St | $2,610,000 | $2,800,000 | Single Family Residence | / | 107 | ||
06-07-2023 | 1330 98th St | $7,500,000 | $1,360 | $8,400,000 | 5,512 | Single Family Residence | 7/6 | 43 |
06-01-2023 | 9700 Broadview Ter | $3,157,500 | $929 | $3,495,000 | 3,398 | Single Family Residence | 6/3 | 155 |
04-24-2023 | 1350 99th St | $5,250,000 | $1,138 | $5,395,000 | 4,611 | Single Family Residence | 6/6 | 133 |
12-09-2022 | 1310 100th St | $3,525,000 | $1,126 | $3,680,000 | 3,129 | Single Family Residence | 4/4 | 68 |
11-18-2022 | 1270 97th St | $4,750,000 | $1,138 | $4,800,000 | 4,172 | Single Family Residence | 5/4 | 67 |
08-29-2022 | 9601 W Broadview Dr | $2,850,000 | $800 | $3,599,000 | 3,562 | Single Family Residence | 5/4 | 63 |
08-23-2022 | 10321 E Broadview Dr | $9,450,000 | $2,143 | $9,500,000 | 4,408 | Single Family Residence | 6/6 | 273 |
06-28-2022 | 1230 95th St | $3,700,000 | $1,168 | $3,999,500 | 3,167 | Single Family Residence | 4/4 | 128 |
05-16-2022 | 1360 98th St | $5,500,000 | $5,895,000 | Single Family Residence | 5/6 | 46 | ||
05-04-2022 | 1230 97th St | $2,700,000 | $1,222 | $2,300,000 | 2,209 | Single Family Residence | 3/3 | 152 |
04-29-2022 | 10201 E Broadview Dr | $6,952,000 | $1,767 | $7,200,000 | 3,934 | Single Family Residence | 4/6 | 66 |
04-20-2022 | 9420 W BROADVIEW DR | $14,725,000 | $2,065 | $15,000,000 | 7,129 | Single Family Residence | 7/7 | 890 |
03-31-2022 | 1270 98th St | $4,800,000 | $4,950,000 | Single Family Residence | 7/6 | 421 | ||
02-11-2022 | 1271 98th St | $2,700,000 | $1,006 | $2,700,000 | 2,683 | Single Family Residence | 4/3 | 71 |
02-07-2022 | 10200 E Broadview Dr | $2,900,000 | $662 | $3,190,000 | 4,376 | Single Family Residence | 8/7 | 327 |
02-04-2022 | 9525 E Broadview Dr | $9,500,000 | $9,500,000 | Single Family Residence | 5/10 | 1 | ||
02-03-2022 | 9701 W Broadview Dr | $3,217,000 | $1,057 | $3,450,000 | 3,043 | Single Family Residence | 4/3 | 146 |
01-31-2022 | 10201 E Broadview Dr | $5,300,000 | $1,347 | $5,999,999 | 3,934 | Single Family Residence | 3/3 | 228 |
Robert Rosete , "Miami Living Team"
Keller Williams Coral Gables Coconut Grove
Each office is independently owned and operated
550 Biltmore Way, PH 2A Coral Gables, FL 33134
(305) 519-4652
rrosete@kw.com